Nullamlacus dui ipsum conseque loborttis non euisque morbi penas dapibulum orna. Urnaultrices quis curabitur phasellentesque congue magnis vestibulum quismodo nulla et feugiat. Adipisciniapellentum leo ut consequam ris felit elit id nibh sociis malesuada.
| Joining Month | Full Member | Student/Unemployed/U18 | Match Fee |
|---|---|---|---|
| September | £90* | £45* | £8 \ £4 |
| October | £80 | £40 | £8 \ £4 |
| November | £70 | £35 | £8 \ £4 |
| December | £60 | £30 | £8 \ £4 |
| January | £50 | £25 | £8 \ £4 |
| February | £40 | £20 | £8 \ £4 |
| March | £30 | £15 | £8 \ £4 |
| April | £10 | £5 | £8 \ £4 |
All subscriptions should be paid at the begining of each season by the 1st November.
This can either be by cheque or paid directly by bank transfer into the club's account. Please
speak to the clubs Treasurer Mr Paul Bassam to arrange this.
Please speak to your Captain if you would also like to pre-pay match fees during the season.